Rolamentos de esferas de contato angular combinados
Solicite uma cotação
Designação do rolamento | Dimensões máximas | Capacidade de carga | Limite de velocidade | Distância dos pontos de trabalho | Ombro | Massa | ||||||||||||||||
(mm) | ( kN ) | (rpm) | (mm) | (mm) | (kg) | |||||||||||||||||
Com gaiola | Com gaiola prensada | (mm) | ||||||||||||||||||||
Costas com costas séries | Face a face séries | Conexões séries | d | D | B1 | r | r1 | Cr | Cor | Cr | Cor | Graxa | Óleo | a1 | a2 | da | db | Da | Db | ra | rb | Aprox. |
DB | DF | DT | (min.) | (min.) | (min.) | (min.) | (máx.) | (máx.) | (máx.) | (máx.) | ||||||||||||
7000BDB | 7000BDF | 7000BDT | 10 | 26 | 16 | 0.3 | 0.15 | 7.55 | 4.35 | 0 | 0 | 20000 | 27000 | 23.1 | 7.1 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7000CDB | 7000CDF | 7000CDT | 10 | 26 | 16 | 0.3 | 0.15 | 8.6 | 4.95 | 0 | 0 | 37000 | 50000 | 12.7 | 3.3 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7000DB | 7000DF | 7000DT | 10 | 26 | 16 | 0.3 | 0.15 | 8.1 | 4.65 | 0 | 0 | 27000 | 34000 | 18.2 | 2.2 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7001BDB | 7001BDF | 7001BDT | 12 | 28 | 16 | 0.3 | 0.15 | 8.1 | 5.05 | 0 | 0 | 18000 | 24000 | 25.2 | 9.2 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7001CDB | 7001CDF | 7001CDT | 12 | 28 | 16 | 0.3 | 0.15 | 9.4 | 5.85 | 0 | 0 | 32000 | 43000 | 13.5 | 2.5 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7001DB | 7001DF | 7001DT | 12 | 28 | 16 | 0.3 | 0.15 | 8.8 | 5.45 | 0 | 0 | 23000 | 29000 | 19.9 | 3.9 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7002BDB | 7002BDF | 7002BDT | 15 | 32 | 18 | 0.3 | 0.15 | 9.05 | 6.3 | 0 | 0 | 15000 | 20000 | 29.2 | 11.1 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.07 |
7002CDB | 7002CDF | 7002CDT | 15 | 32 | 18 | 0.3 | 0.15 | 10.7 | 7.4 | 0 | 0 | 28000 | 37000 | 15.3 | 2.7 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.068 |
7002DB | 7002DF | 7002DT | 15 | 32 | 18 | 0.3 | 0.15 | 9.95 | 6.85 | 0 | 0 | 20000 | 26000 | 22.6 | 4.6 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.068 |
7003BDB | 7003BDF | 7003BDT | 17 | 35 | 20 | 0.3 | 0.15 | 9.9 | 7.5 | 0 | 0 | 14000 | 18000 | 32.2 | 12.2 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.096 |
7003CDB | 7003CDF | 7003CDT | 17 | 35 | 20 | 0.3 | 0.15 | 11.9 | 8.95 | 0 | 0 | 25000 | 33000 | 17.1 | 2.9 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.087 |
7003DB | 7003DF | 7003DT | 17 | 35 | 20 | 0.3 | 0.15 | 10.9 | 8.25 | 0 | 0 | 18000 | 23000 | 25.3 | 5.3 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.09 |
7004BDB | 7004BDF | 7004BDT | 20 | 42 | 24 | 0.6 | 0.3 | 15.2 | 11.1 | 0 | 0 | 11000 | 15000 | 38.4 | 14.4 | 24.5 | 0 | 37.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7004CDB | 7004CDF | 7004CDT | 20 | 42 | 24 | 0.6 | 0.3 | 18 | 13.2 | 0 | 0 | 21000 | 28000 | 20.4 | 3.6 | 24.5 | 0 | 37.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7004DB | 7004DF | 7004DT | 20 | 42 | 24 | 0.6 | 0.3 | 16.7 | 12.2 | 0 | 0 | 15000 | 19000 | 30.2 | 6.2 | 24.5 | 0 | 47.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7005BDB | 7005BDF | 7005BDT | 25 | 47 | 24 | 0.6 | 0.3 | 16.6 | 13.4 | 0 | 0 | 10000 | 13000 | 42.3 | 18.3 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7005CDB | 7005CDF | 7005CDT | 25 | 47 | 24 | 0.6 | 0.3 | 20.0. | 16 | 0 | 0 | 18000 | 24000 | 21.7 | 2.3 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7005DB | 7005DF | 7005DT | 25 | 47 | 24 | 0.6 | 0.3 | 18.3 | 14.8 | 0 | 0 | 13000 | 17000 | 32.9 | 8.9 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7006BDB | 7006DF | 7006DT | 30 | 55 | 26 | 1 | 0.6 | 23.6 | 20.2 | 0 | 0 | 11000 | 14000 | 37.5 | 11.5 | 35.5 | 0 | 49.5 | 50.5 | 1 | 0.5 | 0.266 |
7007BDB | 7007BDF | 7007BDT | 35 | 62 | 28 | 1 | 0.6 | 25.7 | 22.8 | 0 | 0 | 7400 | 9900 | 55.1 | 27.1 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.341 |
7007CDB | 7007CDF | 7007CDT | 35 | 62 | 28 | 1 | 0.6 | 31 | 27.4 | 0 | 0 | 13000 | 18000 | 27 | 1 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.338 |
7007DB | 7007DF | 7007DT | 35 | 62 | 28 | 1 | 0.6 | 28.4 | 25.2 | 0 | 0 | 9800 | 12000 | 42.3 | 14.3 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.339 |
7008BDB | 7008BDF | 7008BDT | 40 | 68 | 30 | 1 | 0.6 | 27.4 | 26.4 | 0 | 0 | 6600 | 8900 | 60.5 | 30.5 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.424 |
7008CDB | 7008CDF | 7008CDT | 40 | 68 | 30 | 1 | 0.6 | 33.4 | 31.8 | 0 | 0 | 12000 | 16000 | 29.5 | 0.5 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.417 |
7008DB | 7008DF | 7008DT | 40 | 68 | 30 | 1 | 0.6 | 30.4 | 29.2 | 0 | 0 | 8900 | 11000 | 46.3 | 16.3 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.419 |
7009BDB | 7009BDF | 7009BDT | 45 | 75 | 32 | 1 | 0.6 | 32.5 | 32 | 0 | 0 | 6000 | 8000 | 66.3 | 34.3 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.546 |
7009CDB | 7009CDF | 7009CDT | 45 | 75 | 32 | 1 | 0.6 | 39.6 | 38.5 | 0 | 0 | 11000 | 15000 | 32.1 | 0.1 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.531 |
7009DB | 7009DF | 7009DT | 45 | 75 | 32 | 1 | 0.6 | 36.2 | 35.4 | 0 | 0 | 8000 | 10000 | 50.7 | 18.7 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.531 |
7010BDB | 7010BDF | 7010BDT | 50 | 80 | 32 | 1 | 0.6 | 34.5 | 36.2 | 0 | 0 | 5500 | 7400 | 70.5 | 38.5 | 55.5 | 0 | 74.5 | 75.5 | 1 | 0.5 | 0.595 |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Saiba mais
Outros Produtos
Vídeo