Rolamentos de esferas de contato angular com uma carreira
Solicite uma cotação
Designação do rolamento | Dimensões máximas | Capacidade de carga | Limite de velocidade | Posição de trabalho | Dimensões | Massa | ||||||||||
(mm) | Com gaiolas (kN) | Com gaiola prensada (kN) | (rpm) | (mm) | (mm) | (kg) | ||||||||||
d | D | B | r | r1 | Cr | Cor | Cr | Cor | Graxa | Óleo | a | da | Da | ra | Aprox. | |
(min.) | (min.) | (min.) | (max.) | (max.) | ||||||||||||
7000 | 10 | 26 | 8 | 0.3 | 0.15 | 5 | 2.35 | 0 | 0 | 34000 | 42000 | 9.1 | 12.5 | 23.5 | 0.3 | 0.021 |
7000B | 10 | 26 | 8 | 0.3 | 0.15 | 4.65 | 2.15 | 0 | 0 | 25000 | 33000 | 11.6 | 12.5 | 23.5 | 0.3 | 0.021 |
7000C | 10 | 26 | 8 | 0.3 | 0.15 | 5.3 | 2.45 | 0 | 0 | 47000 | 62000 | 6.4 | 12.5 | 23.5 | 0.3 | 0.021 |
7001 | 12 | 28 | 8 | 0.3 | 0.15 | 5.4 | 2.75 | 0 | 0 | 29000 | 37000 | 9.9 | 14.5 | 25.5 | 0.3 | 0.024 |
7001B | 12 | 28 | 8 | 0.3 | 0.15 | 4.95 | 2.5 | 0 | 0 | 22000 | 29000 | 12.6 | 14.5 | 25.5 | 0.3 | 0.024 |
7001C | 12 | 28 | 8 | 0.3 | 0.15 | 5.8 | 2.95 | 0 | 0 | 40000 | 54000 | 6.7 | 14.5 | 25.5 | 0.3 | 0.024 |
7002 | 15 | 32 | 9 | 0.3 | 0.15 | 6.1 | 3.45 | 0 | 0 | 26000 | 32000 | 11.3 | 17.5 | 29.5 | 0.3 | 0.035 |
7002B | 15 | 32 | 9 | 0.3 | 0.15 | 5.55 | 3.15 | 0 | 0 | 19000 | 25000 | 14.6 | 17.5 | 29.5 | 0.3 | 0.035 |
7002C | 15 | 32 | 9 | 0.3 | 0.15 | 6.6 | 3.7 | 0 | 0 | 35000 | 47000 | 7.6 | 17.5 | 29.5 | 0.3 | 0.035 |
7003 | 17 | 35 | 10 | 0.3 | 0.15 | 6.75 | 4.15 | 0 | 0 | 23000 | 28000 | 12.7 | 19.5 | 32.5 | 0.3 | 0.045 |
7003B | 17 | 35 | 10 | 0.3 | 0.15 | 6.1 | 3.75 | 0 | 0 | 17000 | 23000 | 16.1 | 19.5 | 32.5 | 0.3 | 0.045 |
7003C | 17 | 35 | 10 | 0.3 | 0.15 | 7.3 | 4.45 | 0 | 0 | 31000 | 41000 | 8.6 | 19.5 | 32.5 | 0.3 | 0.045 |
7004 | 20 | 42 | 12 | 0.6 | 0.3 | 10.3 | 6.1 | 0 | 0 | 19000 | 24000 | 15.1 | 24.5 | 47.5 | 0.6 | 0.079 |
7004B | 20 | 42 | 12 | 0.6 | 0.3 | 9.35 | 5.55 | 0 | 0 | 14000 | 19000 | 19.2 | 24.5 | 37.5 | 0.6 | 0.079 |
7004C | 20 | 42 | 12 | 0.6 | 0.3 | 11.1 | 6.6 | 0 | 0 | 26000 | 35000 | 10.2 | 24.5 | 37.5 | 0.6 | 0.079 |
7005 | 25 | 47 | 12 | 0.6 | 0.3 | 11.3 | 7.4 | 0 | 0 | 17000 | 21000 | 16.4 | 29.5 | 42.5 | 0.6 | 0.091 |
7005B | 25 | 47 | 12 | 0.6 | 0.3 | 10.2 | 6.7 | 0 | 0 | 12000 | 17000 | 21.1 | 29.5 | 42.5 | 0.6 | 0.091 |
7005C | 25 | 47 | 12 | 0.6 | 0.3 | 12.3 | 9 | 0 | 0 | 23000 | 30000 | 10.8 | 29.5 | 42.5 | 0.6 | 0.091 |
7006 | 30 | 55 | 13 | 1 | 0.6 | 14.5 | 10.1 | 0 | 0 | 14000 | 18000 | 18.8 | 35.5 | 49.5 | 1 | 0.133 |
7006B | 30 | 55 | 13 | 1 | 0.6 | 13.1 | 9.2 | 0 | 0 | 11000 | 14000 | 24.3 | 35.5 | 49.5 | 1 | 0.133 |
7006C | 30 | 55 | 13 | 1 | 0.6 | 15.8 | 11 | 0 | 0 | 20000 | 26000 | 12.2 | 35.5 | 49.5 | 1 | 0.133 |
7007 | 35 | 62 | 14 | 1 | 0.6 | 17.5 | 12.6 | 0 | 0 | 12000 | 15000 | 21.2 | 40.5 | 56.5 | 1 | 0.17 |
7007B | 35 | 62 | 14 | 1 | 0.6 | 15.8 | 11.4 | 0 | 0 | 9200 | 12000 | 27.6 | 40.5 | 56.5 | 1 | 0.17 |
7007C | 35 | 62 | 14 | 1 | 0.6 | 19.1 | 13.7 | 0 | 0 | 17000 | 22000 | 13.5 | 40.5 | 56.5 | 1 | 0.17 |
7008 | 40 | 68 | 15 | 1 | 0.6 | 18.7 | 14.6 | 0 | 0 | 11000 | 14000 | 23.2 | 45.5 | 62.5 | 1 | 0.21 |
7008B | 40 | 68 | 15 | 1 | 0.6 | 16.8 | 13.2 | 0 | 0 | 8300 | 11000 | 30.2 | 45.5 | 62.5 | 1 | 0.21 |
7008C | 40 | 68 | 15 | 1 | 0.6 | 20.5 | 15.9 | 0 | 0 | 15000 | 20000 | 14.8 | 45.5 | 62.5 | 1 | 0.21 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 22.2 | 17.7 | 0 | 0 | 10000 | 12000 | 25.3 | 50.5 | 69.5 | 1 | 0.26 |
7009B | 45 | 75 | 16 | 1 | 0.6 | 20 | 16 | 0 | 0 | 7500 | 10000 | 33.2 | 50.5 | 69.5 | 1 | 0.26 |
7009C | 45 | 75 | 16 | 1 | 0.6 | 24.4 | 19.3 | 0 | 0 | 14000 | 18000 | 16 | 50.5 | 69.5 | 1 | 0.26 |
7010 | 50 | 80 | 16 | 1 | 0.6 | 23.6 | 20.1 | 0 | 0 | 9200 | 11000 | 26.9 | 55.5 | 74.5 | 1 | 0.29 |
7010B | 50 | 80 | 16 | 1 | 0.6 | 21.2 | 18.1 | 0 | 0 | 6900 | 9200 | 35.3 | 55.5 | 74.5 | 1 | 0.29 |
7010C | 50 | 80 | 16 | 1 | 0.6 | 26 | 21.9 | 0 | 0 | 13000 | 17000 | 16.8 | 55.5 | 74.5 | 1 | 0.29 |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Saiba mais
Outros Produtos
Vídeo