Rolamentos de esferas em miniatura
Solicite uma cotação
Designação do rolamento | Dimensões máximas (mm) | Capacidade de carga (kN) | Limite de velocidade (rpm) | Dimensões do ombro (mm) | Massa (g) | ||||||||||||||
Tipo aberto | Co protetor de aço | Sem vedação de borracha de contato | Com vedação de borracha de contato | Graxa | Óleo | ||||||||||||||
d | D | B | B1 | r | r1 | Cr | Cor | Tipo aberto | (2RS) | Tipo aberto | da | Da | ra | rb | Aprox. | ||||
(min.) | (min.) | (ZZ,2RU) | (Z) | (min.) | (max.) | (max.) | (max.) | ||||||||||||
604 | 604 ZZ | 0 | 0 | 4 | 12 | 4 | 4 | 0.2 | 0.2 | 0.97 | 0.36 | 53000 | 0 | 63000 | 5.6 | 10.4 | 0.2 | 0.2 | 2.1 |
605 | 605 ZZ | 0 | 0 | 5 | 14 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49 | 50000 | 0 | 60000 | 6.6 | 12.4 | 0.2 | 0.2 | 3.5 |
606 | 606 ZZ | 606 2RU | 0 | 6 | 17 | 6 | 6 | 0.3 | 0.3 | 1.95 | 0.74 | 43000 | 0 | 51000 | 8 | 15 | 0.3 | 0.3 | 5.8 |
607 | 607 ZZ | 607 2RU | 607 2RS | 7 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 40000 | 27000 | 47000 | 9 | 17 | 0.3 | 0.3 | 7.6 |
608 | 608 ZZ | 608 2RU | 608 2RS | 8 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 34000 | 23000 | 41000 | 10 | 20 | 0.3 | 0.3 | 12 |
609 | 609 ZZ | 609 2RU | 609 2RS | 9 | 24 | 7 | 7 | 0.3 | 0.3 | 3.35 | 1.4 | 33000 | 22000 | 40000 | 11 | 22 | 0.3 | 0.3 | 15 |
623 | 623 ZZ | 0 | 623 2RS | 3 | 10 | 4 | 4 | 0.15 | 0.15 | 0.64 | 0.23 | 52000 | 44000 | 63000 | 4.2 | 8.8 | 0.15 | 0.15 | 1.6 |
624 | 624 ZZ | 624 2RU | 624 2RS | 4 | 13 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49 | 44000 | 39000 | 54000 | 5.6 | 11.4 | 0.2 | 0.2 | 2.9 |
625 | 625 ZZ | 625 2RU | 625 2RS | 5 | 16 | 5 | 5 | 0.3 | 0.3 | 1.75 | 0.67 | 40000 | 33000 | 49000 | 7 | 14 | 0.3 | 0.3 | 5 |
626 | 626 ZZ | 626 2RU | 626 2RS | 6 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 35000 | 27000 | 43000 | 8 | 17 | 0.3 | 0.3 | 8.1 |
627 | 627 ZZ | 627 2RU | 627 2RS | 7 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 31000 | 23000 | 37000 | 9 | 20 | 0.3 | 0.3 | 13 |
628 | 628 ZZ | 628 2RU | 628 2RS | 8 | 24 | 8 | 8 | 0.3 | 0.3 | 3.35 | 1.4 | 28000 | 22000 | 35000 | 10 | 22 | 0.3 | 0.3 | 18 |
629 | 629 ZZ | 629 2RU | 629 2RS | 9 | 26 | 8 | 8 | 0.6 | 0.6 | 4.55 | 2 | 27000 | 19000 | 33000 | 13 | 22 | 0.3 | 0.3 | 20 |
633 | 633 ZZ | 0 | 0 | 3 | 13 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49 | 44000 | 0 | 54000 | 4.6 | 11.4 | 0.2 | 0.2 | 3 |
634 | 634ZZ | 0 | 0 | 4 | 16 | 5 | 5 | 0.3 | 0.3 | 1.75 | 0.67 | 40000 | 0 | 49000 | 6 | 14 | 0.3 | 0.3 | 5.3 |
635 | 635 ZZ | 635 2RU | 635 2RS | 5 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 35000 | 27000 | 43000 | 7 | 17 | 0.3 | 0.3 | 8.5 |
636 | 636 ZZ | 0 | 636 2RS | 6 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 31000 | 23000 | 37000 | 8 | 20 | 0.3 | 0.3 | 13 |
637 | 637 ZZ | 0 | 0- | 7 | 26 | 9 | 9 | 0.3 | 0.3 | 4.55 | 1.95 | 26000 | 0 | 32000 | 9 | 24 | 0.3 | 0.3 | 24 |
638 | 638 ZZ | 0 | 0 | 8 | 28 | 9 | 9 | 0.3 | 0.3 | 4.55 | 1.95 | 26000 | 0 | 32000 | 10 | 26 | 0.3 | 0.3 | 29 |
639 | 639 ZZ | 0 | 0 | 9 | 30 | 10 | 10 | 0.6 | 0.6 | 6 | 2.65 | 24000 | 0 | 29000 | 13 | 26 | 0.6 | 0.6 | 35 |
694 | 694 ZZ | 694 2RU | 694 2RS | 4 | 11 | 4 | 4 | 0.15 | 0.15 | 0.96 | 0.35 | 54000 | 44000 | 65000 | 5.2 | 9.8 | 0.15 | 0.15 | 1.8 |
695 | 695 ZZ | 695 2RU | 695 2RS | 5 | 13 | 4 | 4 | 0.2 | 0.2 | 1.3 | 0.49 | 50000 | 42000 | 60000 | 6.6 | 11.4 | 0.2 | 0.2 | 2.2 |
696 | 696 ZZ | 696 2RU | 696 2RS | 6 | 15 | 5 | 5 | 0.2 | 0.2 | 1.75 | 0.67 | 45000 | 32000 | 54000 | 7.6 | 13.4 | 0.2 | 0.2 | 3.9 |
697 | 697 ZZ | 697 2RU | 697 2RS | 7 | 17 | 5 | 5 | 0.3 | 0.3 | 1.6 | 0.71 | 42000 | 28000 | 50000 | 9 | 15 | 0.3 | 0.3 | 5.3 |
698 | 698 ZZ | 698 2RU | 698 2RS | 8 | 19 | 6 | 6 | 0.3 | 0.3 | 2.25 | 0.91 | 39000 | 27000 | 46000 | 10 | 17 | 0.3 | 0.3 | 7.2 |
699 | 699 ZZ | 699 2RU | 699 2RS | 9 | 20 | 6 | 6 | 0.3 | 0.3 | 2.45 | 1.05 | 35000 | 25000 | 42000 | 11 | 18 | 0.3 | 0.3 | 7.5 |
602 | W602 ZZX | 0 | 0 | 2 | 7 | 2.8 | 3.5 | 0.15 | 0.15 | 0.39 | 0.13 | 76000 | 0 | 79000 | 3.2 | 5.8 | 0.15 | 0.15 | 0.5 |
603 | W603 ZZX | 0 | 0 | 3 | 9 | 3 | 5 | 0.15 | 0.15 | 0.43 | 0.16 | 60000 | 0 | 72000 | 4.2 | 7.8 | 0.15 | 0.15 | 0.9 |
68/2.5 | W68/2.5 ZZ | 0 | 0 | 2.5 | 6 | 1.8 | 2.6 | 0.1 | 0.1 | 0.19 | 0.06 | 75000 | 0 | 89000 | 3.3 | 5.2 | 0.1 | 0.1 | 0.2 |
682 | W682 ZZX | 0 | 0 | 2 | 5 | 1.5 | 2.3 | 0.1 | 0.1 | 0.19 | 0.06 | 98000 | 0 | 110000 | 2.8 | 4.4 | 0.1 | 0.1 | 0.1 |
683 | W683 ZZX | 0 | 0 | 3 | 7 | 2 | 3 | 0.15 | 0.15 | 0.31 | 0.11 | 66000 | 0 | 79000 | 4.2 | 5.8 | 0.1 | 0.1 | 0.3 |
684 | W684 ZZ | 0 | 0 | 4 | 9 | 2.5 | 4 | 0.15 | 0.15 | 0.64 | 0.23 | 59000 | 0 | 70000 | 5.2 | 7.8 | 0.1 | 0.1 | 0.6 |
685 | W685 ZZ | 0 | 0 | 5 | 11 | 3 | 5 | 0.15 | 0.15 | 0.97 | 0.36 | 53000 | 0 | 63000 | 6.2 | 9.8 | 0.15 | 0.15 | 0.1 |
686 | W686 ZZ | 0 | W686 2RS | 6 | 13 | 3.5 | 5 | 0.15 | 0.15 | 1.1 | 0.44 | 48000 | 36000 | 57000 | 7.2 | 11.8 | 0.15 | 0.15 | 1.8 |
687 | W687 ZZ | 0 | 0 | 7 | 14 | 3.5 | 5 | 0.15 | 0.15 | 1.15 | 0.51 | 45000 | 0 | 54000 | 8.2 | 12.8 | 0.15 | 0.15 | 2 |
688 | W688 ZZ | W688 2RU | W688 2RS | 8 | 16 | 4 | 5 | 0.2 | 0.2 | 1.6 | 0.71 | 42000 | 28000 | 50000 | 9.6 | 14.4 | 0.2 | 0.2 | 3.2 |
689 | W689 ZZ | W689 2RU | 0 | 9 | 17 | 4 | 5 | 0.2 | 0.2 | 1.35 | 0.66 | 39000 | 0 | 46000 | 10.6 | 15.4 | 0.2 | 0.2 | 3.5 |
69/2.5 | W69/2.5 ZZ | 0 | 0 | 2.5 | 7 | 2.5 | 3.5 | 0.15 | 0.15 | 0.31 | 0.11 | 66000 | 0 | 79000 | 3.7 | 5.8 | 0.15 | 0.15 | 0.4 |
692 | W692 ZZX | 0 | 0 | 2 | 6 | 2.3 | 3 | 0.15 | 0.1 | 0.33 | 0.1 | 86000 | 0 | 100000 | 3.2 | 4.8 | 0.15 | 0.1 | 0.2 |
693 | W693 ZZ | 0 | 0 | 3 | 8 | 3 | 4 | 0.15 | 0.15 | 0.55 | 0.17 | 64000 | 0 | 76000 | 4.2 | 6.8 | 0.15 | 0.15 | 0.6 |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Saiba mais
Outros Produtos
Vídeo