Rolamentos de rolos cônicos de duas carreiras
Solicite uma cotação
Denominação do rolamento | Dimensões máximas | Capacidade de carga | Limite de velocidade (rpm) | Outra dimensão | Cálculo do coeficiente | Massa | ||||||||||||||
(mm) | (KN) | Lubrificante | Óleo | (kg) | ||||||||||||||||
d | D | T | r3,4 min | r5 min | Cr | Cor | da (máx.) | Da (min.) | Da (máx.) | Ca (min.) | ra (máx.) | rb (máx.) | e | Y1 | Y2 | Y0 | Aprox | |||
30218/DF | 90 | 160 | 65 | 2 | 0.6 | 336 | 490 | 1700 | 2400 | 104 | 140 | 150 | 5 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 5.15 |
30220/DF | 100 | 180 | 74 | 2.5 | 1 | 418 | 640 | 1600 | 2200 | 116 | 157 | 168 | 5 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 7.7 |
30224/DF | 120 | 215 | 87 | 2.5 | 1 | 583 | 915 | 1300 | 1800 | 141 | 187 | 203 | 6 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 13 |
30230/DF | 150 | 270 | 98 | 3 | 1 | 737 | 1120 | 900 | 1300 | 175 | 234 | 256 | 9 | 2.5 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 22.5 |
31305/DF | 25 | 62 | 36.5 | 1.5 | 0.6 | 64.4 | 80 | 4500 | 6000 | 34 | 47 | 55 | 3 | 1.5 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 0.55 |
31306/DF | 30 | 72 | 41.5 | 1.5 | 0.6 | 80.9 | 100 | 4000 | 5300 | 40 | 55 | 65 | 3 | 1.5 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 0.85 |
31307/DF | 35 | 80 | 45.5 | 1.5 | 0.6 | 105 | 134 | 3400 | 4500 | 45 | 62 | 71 | 3 | 1.5 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 1.1 |
31308/DF | 40 | 90 | 50.5 | 1.5 | 0.6 | 128 | 163 | 3000 | 4000 | 53 | 77 | 81 | 3 | 1.5 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 1.5 |
31309/DF | 45 | 100 | 54.5 | 1.5 | 0.6 | 157 | 204 | 2600 | 3600 | 57 | 79 | 91 | 4 | 1.5 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 2 |
31310/DF | 50 | 110 | 58.5 | 2 | 0.6 | 183 | 240 | 2400 | 3400 | 62 | 87 | 100 | 4 | 2 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 2.6 |
31311/DF | 55 | 120 | 63 | 2 | 0.6 | 209 | 275 | 2000 | 3000 | 68 | 94 | 110 | 4 | 2 | 0.4 | 0.83 | 0.81 | 1.2 | 0.8 | 3.3 |
31312/DF | 60 | 130 | 67 | 2.5 | 1 | 246 | 335 | 1900 | 2800 | 74 | 103 | 118 | 5 | 2 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 4.1 |
31313/DF | 65 | 140 | 72 | 2.5 | 1 | 281 | 380 | 1800 | 2600 | 80 | 111 | 128 | 5 | 2 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 5.05 |
31314/DF | 70 | 150 | 76 | 2.5 | 1 | 319 | 440 | 1700 | 2400 | 85 | 118 | 138 | 5 | 2 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 6.15 |
31315/DF | 75 | 160 | 80 | 2.5 | 1 | 358 | 490 | 1600 | 2200 | 91 | 127 | 148 | 6 | 2 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 7.25 |
31316/DF | 80 | 170 | 85 | 2.5 | 1 | 380 | 530 | 1600 | 2200 | 97 | 134 | 158 | 6 | 2 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 8.75 |
31317/DF | 85 | 180 | 89 | 3 | 1 | 413 | 570 | 1500 | 2000 | 103 | 143 | 166 | 6 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 10 |
31318/DF | 90 | 190 | 93 | 3 | 1 | 457 | 630 | 1400 | 1900 | 109 | 151 | 176 | 5 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 11.5 |
31319/DF | 95 | 200 | 99 | 3 | 1 | 501 | 710 | 1300 | 1800 | 114 | 157 | 186 | 5 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 13 |
31320X/DF | 100 | 215 | 113 | 3 | 1 | 644 | 930 | 1200 | 1700 | 121 | 168 | 201 | 7 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 18 |
31322X/DF | 110 | 240 | 126 | 3 | 1 | 781 | 1160 | 1000 | 1500 | 135 | 188 | 226 | 7 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 26 |
31324X/DF | 120 | 260 | 136 | 3 | 1 | 935 | 1400 | 950 | 1400 | 145 | 203 | 246 | 9 | 2.5 | 0.8 | 0.83 | 0.81 | 1.2 | 0.8 | 38.5 |
31326X/DF | 130 | 280 | 144 | 4 | 1.5 | 1050 | 1560 | 900 | 1300 | 157 | 218 | 262 | 8 | 3 | 1 | 0.83 | 0.81 | 1.2 | 0.8 | 40 |
31328X/DF | 140 | 300 | 154 | 4 | 1.5 | 1190 | 1800 | 850 | 1200 | 169 | 235 | 282 | 9 | 3 | 1 | 0.83 | 0.81 | 1.2 | 0.8 | 52.5 |
31330X/DF | 150 | 320 | 164 | 4 | 1.5 | 1340 | 2040 | 800 | 1100 | 181 | 251 | 302 | 9 | 3 | 1 | 0.83 | 0.81 | 1.2 | 0.8 | 58.5 |
32014X/DF | 70 | 110 | 50 | 1.5 | 0.6 | 172 | 305 | 2400 | 3400 | 78 | 98 | 103 | 5 | 1.5 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 1.8 |
32017X/DF | 85 | 130 | 58 | 1.5 | 0.6 | 238 | 450 | 1900 | 2800 | 94 | 117 | 123 | 6 | 1.5 | 0.4 | 0.44 | 1.5 | 2.3 | 1.6 | 2.8 |
32018/DF | 90 | 140 | 64 | 1.5 | 0.6 | 292 | 540 | 1800 | 2600 | 100 | 125 | 131 | 6 | 1.5 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 3.65 |
32020X/DF | 100 | 150 | 64 | 1.5 | 0.6 | 292 | 560 | 1700 | 2400 | 110 | 134 | 141 | 6 | 1.5 | 0.4 | 0.46 | 1.5 | 2.2 | 1.4 | 3.95 |
32022X/DF | 110 | 170 | 76 | 2 | 0.6 | 402 | 780 | 1600 | 2200 | 123 | 152 | 160 | 7 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 6.3 |
32024X/DF | 120 | 180 | 76 | 2 | 0.6 | 418 | 830 | 1300 | 1800 | 132 | 161 | 170 | 7 | 2 | 0.4 | 0.46 | 1.5 | 2.2 | 1.4 | 10 |
32026X/DF | 130 | 200 | 90 | 2 | 0.6 | 530 | 1080 | 1300 | 1800 | 144 | 178 | 190 | 7 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 10 |
32028X/DF | 140 | 210 | 90 | 2 | 0.6 | 561 | 1160 | 1200 | 1700 | 153 | 187 | 200 | 7 | 2 | 0.4 | 0.46 | 1.5 | 2.2 | 1.4 | 11 |
32030X/DF | 150 | 225 | 96 | 2.5 | 1 | 644 | 1320 | 1100 | 1600 | 164 | 200 | 213 | 8 | 2 | 0.8 | 0.46 | 1.5 | 2.2 | 1.4 | 13.3 |
32032X/DF | 160 | 240 | 102 | 2.5 | 1 | 737 | 1560 | 1000 | 1500 | 175 | 213 | 228 | 8 | 2 | 0.8 | 0.46 | 1.5 | 2.2 | 1.4 | 16 |
32036X/DF | 180 | 220 | 128 | 2.5 | 1 | 1100 | 2320 | 900 | 1300 | 199 | 247 | 268 | 10 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 29.5 |
32038X/DF | 190 | 290 | 128 | 2.5 | 1 | 1060 | 2400 | 850 | 1200 | 210 | 257 | 278 | 10 | 2 | 0.8 | 0.44 | 1.5 | 2.3 | 1.6 | 30.5 |
32040X/DF | 200 | 310 | 140 | 2.5 | 1 | 1280 | 2750 | 800 | 1100 | 222 | 273 | 298 | 11 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 47.5 |
32044X/DF | 220 | 340 | 152 | 3 | 1 | 1540 | 3350 | 750 | 1000 | 244 | 300 | 326 | 12 | 2.5 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 53 |
32048X/DF | 240 | 360 | 152 | 3 | 1 | 1570 | 3550 | 700 | 950 | 262 | 318 | 346 | 12 | 2.5 | 0.8 | 0.46 | 1.5 | 2.2 | 1.4 | 54.5 |
32056X/DF | 280 | 420 | 174 | 4 | 1.5 | 2050 | 4750 | 600 | 800 | 305 | 370 | 402 | 14 | 3 | 1 | 0.46 | 1.5 | 2.2 | 1.4 | 84.5 |
32216/DF | 80 | 140 | 70.5 | 2 | 0.6 | 319 | 490 | 1900 | 2800 | 91 | 122 | 130 | 5 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 5.8 |
32217/DF | 85 | 150 | 77 | 2 | 0.6 | 369 | 570 | 1800 | 2600 | 97 | 130 | 140 | 5 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 5.2 |
32218/DF | 90 | 160 | 85 | 2 | 0.6 | 429 | 680 | 1700 | 2400 | 102 | 138 | 150 | 5 | 2 | 0.4 | 0.43 | 1.6 | 2.3 | 1.6 | 6.9 |
32220/DF | 100 | 180 | 98 | 2.5 | 1 | 539 | 880 | 1600 | 2200 | 115 | 154 | 168 | 5 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 10 |
32222/DF | 110 | 200 | 112 | 2.5 | 1 | 682 | 1140 | 1400 | 1900 | 127 | 170 | 188 | 6 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 14.5 |
32224/DF | 120 | 215 | 123 | 2.5 | 1 | 792 | 1400 | 1300 | 1800 | 137 | 181 | 203 | 7 | 2 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 19 |
32226/DF | 130 | 230 | 135.5 | 3 | 1 | 952 | 1660 | 1100 | 1600 | 146 | 193 | 216 | 7 | 2.5 | 0.8 | 0.43 | 1.8 | 2.3 | 1.6 | 25.5 |
32228/DF | 140 | 250 | 143.5 | 3 | 1 | 1100 | 2000 | 1000 | 1500 | 159 | 210 | 236 | 8 | 2.5 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 32.5 |
32230/DF | 150 | 270 | 154 | 3 | 1 | 1250 | 2280 | 900 | 1300 | 171 | 226 | 256 | 8 | 2.5 | 0.8 | 0.43 | 1.6 | 2.3 | 1.6 | 37 |
32236/DF | 180 | 320 | 182 | 4 | 1.1 | 1720 | 3250 | 800 | 1100 | 204 | 267 | 302 | 10 | 3 | 1 | 0.46 | 1.5 | 2.2 | 1.4 | 61 |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Saiba mais
Outros Produtos
Vídeo