Rolamentos de esferas de duas carreiras para bomba d'água série WIB
Solicite uma cotação
Designação do rolamento | Dimensões máximas (mm) | ||||||||||||
WD | NSK | FAG | MCQVAYNORRS | D | d | d 1 | d 2 | A | B | C | S 1 | S 2 | E |
WIB1226104 | 0 | 0 | 0 | 26 | 12 | 12 | 12 | 103.5 | 21.5 | 39 | 0 | 0 | 0 |
WIB1530088 | 0 | 0 | 0 | 30 | 15 | 15 | 15 | 87.5 | 13.5 | 36 | 0 | 0 | 0 |
WIB1630073 | 885154 | W2289 | 0 | 30 | 15.918 | 15.918 | 15.918 | 73.4 | 3.96 | 38.89 | 0 | 0 | 0 |
WIB1630083 | 885165 | W2325 | 0 | 30 | 15.918 | 15.918 | 15.918 | 82.6 | 3.96 | 38.89 | 0 | 0 | 0 |
WIB1630098 | 885307 | W2385 | PS595 | 30 | 15.918 | 15.918 | 15.918 | 98 | 16.9 | 39 | 0 | 0 | 0 |
WIB1630112 | 885167 | W2439 | PS228 | 30 | 15.918 | 15.918 | 15.918 | 111.5 | 23.8 | 38.89 | 0 | 0 | 6.35 |
WIB1630114 | 885697 | W2450-2 | PS286 | 30 | 15.918 | 15.918 | 15.918 | 114.3 | 32 | 38.89 | 0 | 0 | 9.14 |
WIB1630116 | 0 | 0 | PS466 | 30 | 15.918 | 15.918 | 15.918 | 115.8 | 27.94 | 38.89 | 0 | 0 | 4.83 |
WIB1630119 | 885118 | W2468 | PS271 | 30 | 15.918 | 15.918 | 15.918 | 119.1 | 37.31 | 38.89 | 0 | 0 | 6.3 |
WIB1630122 | 885168C | W2481-1 | PS333 | 30 | 15.918 | 15.918 | 15.918 | 122.2 | 28.6 | 38.89 | 0 | 0 | 0 |
WIB1630132 | 885104A | W2520 | 0 | 30 | 15.918 | 15.918 | 15.918 | 132.2 | 50.42 | 38.89 | 0 | 0 | 6.35 |
WIB1630136 | 885158P | W2537 | 0 | 30 | 15.918 | 15.918 | 15.918 | 136.4 | 39.12 | 38.89 | 0 | 0 | 9.65 |
WIB1630139 | 885603 | W2548-1 | 0 | 30 | 15.918 | 15.918 | 15.918 | 139.3 | 35.05 | 38.89 | 0 | 0 | 9.14 |
WIB1630154 | 885613 | W2607-1 | PS391 | 30 | 15.918 | 15.918 | 15.918 | 154.2 | 29.77 | 38.89 | 0 | 0 | 6.32 |
WIB1630162 | 885117 | W2637 | 0 | 30 | 15.918 | 15.918 | 15.918 | 161.9 | 57.42 | 38.89 | 0 | 0 | 6.35 |
WIB1938113 | 885841 | WS2443 | PS336 | 38.1 | 18.961 | 15.918 | 15.918 | 112.7 | 24.13 | 41.4 | 39.62 | 24.13 | 0 |
WIB1938117 | 885830H | 0 | PS462 | 38.1 | 18.961 | 15.918 | 18.961 | 117.2 | 24.71 | 41.4 | 47.24 | 0 | 0 |
WIB1938119 | 885786 | WS2468-2 | PS445 | 38.1 | 18.961 | 15.918 | 18.961 | 119 | 26.59 | 41.4 | 48.01 | 0 | 0 |
WIB1938127 | 885811 | WK2500-2 | PS302 | 38.1 | 18.961 | 15.918 | 18.961 | 127 | 31.37 | 54 | 39.29 | 0 | 0 |
WIB1938135 | 885781 | WK2531 | PS435 | 38.1 | 18.961 | 15.918 | 18.961 | 134.9 | 37.29 | 54 | 41.28 | 0 | 0 |
WIB1938136 | 885735 | WK2528-2 | PS393 | 38.1 | 18.961 | 15.918 | 18.961 | 135.6 | 31.88 | 54 | 47.24 | 0 | 0 |
WIB1938140 | 885821 | WK2550 | 0 | 38.1 | 18.961 | 15.918 | 15.918 | 139.7 | 35.56 | 54 | 47.75 | 15.39 | 0 |
WIB1938144 | 885862B | WK2564-6 | PS412 | 38.1 | 18.961 | 15.918 | 15.918 | 143.5 | 30.81 | 54 | 50.55 | 12.24 | 0 |
WIB1938152 | 885844 | WK2600 | 0 | 38.1 | 18.961 | 15.918 | 15.918 | 152.4 | 35.6 | 54 | 60.53 | 15.27 | 0 |
WIB1938158 | 885707 | WK2623 | 0 | 38.1 | 18.961 | 15.918 | 15.918 | 158.2 | 43.18 | 54 | 56.64 | 14.1 | 0 |
WIB1938162 | 885858 | WK2637 | PS415 | 38.1 | 18.961 | 15.918 | 15.918 | 161.9 | 35.56 | 54 | 70.05 | 15.27 | 0 |
WIB1940119 | 0 | 0 | 0 | 40 | 19 | 13 | 18 | 119 | 26.5 | 46 | 42 | 24 | 0 |
WIB2036135 | 0 | 0 | 0 | 36 | 20 | 15 | 20 | 135 | 110 | 60 | 42 | 0 | 0 |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Saiba mais
Outros Produtos
Vídeo